Browse Products
Detailed below is a brief overview of what functionality is included in which PromoServe package. More details on each package are available by clicking on the relevant logo.
|
|
||||
| Customer Database | ||||
| Prospect Database | ||||
| Supplier Database | ||||
| Diary / Telesales Scheduler | ||||
| Catalogue & Products | ||||
| Quotations & Samples | ||||
| Sales Orders | ||||
| Purchase Orders & Progressing | ||||
| Sales Invoices | ||||
| Job Management Centre | ||||
| Email Productivity Client | ||||
| Email Marketing | ||||
| Auto Alerts | ||||
| Accounts Interface | ||||
| Standard Reporting | ||||
| Staff Database | ||||
| System Customise | ||||
| System Functions | ||||
| Purchase Invoices | ||||
| Customer Remittances | ||||
| Customer Statements | ||||
| Supplier Payments | ||||
| Debtor Enquiry | ||||
| Creditor Enquiry | ||||
| Nominal Ledger | ||||
| Period Detail End | ||||
| Job Profitability Reporting | ||||
| Bespoke Product Requirement | ||||
| Stock Database | ||||
| Marketing Plan & Implement | ||||
| Management Analysis & Control | ||||
| Advanced Accounts Pack | ||||
| Auto Export Reporting | ||||
| Auto Email Processes | ||||
| Auto Job Bag Adjust | ||||
| Goods Required | ||||
| Mass Purchase Order Release | ||||
| Warehouse & Despatch | ||||
| Carrier Integration | ||||
| Service & Support Contracts | ||||
| System Utilities | ||||
| Pocket PDA Client | ||||
| CreateCatalogue | ||||
| EPOS / Trade Counter | ||||
| Electronic Trading - EDI | ||||
| Overprint Management | ||||
| Works Order Management | ||||
| Production Planner | ||||
| Forecasting | ||||
| Multiple Stock Conversion |



